| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 3 Processors 304 | |||||||
| Intel® Core™ 5 Processors 315 | ||||||||
| Intel® Core™ 7 Processors 350 | ||||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 16GB LPDDR5/x 6800 MT/s on board (default 8GB) | |||||||
| Storage | 1 x UFS3.1 up to 256GB (default 64GB) | |||||||
| Watchdog Timer | Programmable, time out period from 1 s to 255 s | |||||||
| Graphic Controller | Intel® Xe 3 Graphics | |||||||
| Rear I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ethernet | 1 x Intel® I226LM with 2.5 GbE LAN 10/100/1000/2500 Mbps | |||||||
| USB | 2 x USB 3.2 Gen2 Type A | |||||||
| Display | 1 x HDMI® 1.4 3840 x 2160@30Hz | |||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| USB | 2 x USB 2.0 Pin Header | |||||||
| M.2 | 1 x M.2 E Key 2230 support | |||||||
| Security | TPM 2.0 ( On Board IC ) | |||||||
| Display | 1 x eDP 3840 x 2160@60Hz | |||||||
| GPIO | 1 x 8-bit Digital I/Os | |||||||
| Others | 1 x I2C/SMBus | |||||||
| ME/Environment | |
|---|---|
| Dimension | 84 x 55 mm (3.31″ x 2.17″) |
| Power Supply | 2-pin Terminal Block(colay DC Jack) 12V |
| Operating Temperature | 0 ~ 60 °C (32.0 ~ 140.0 °F) |
| Storage Temperature | -40 ~ 85°C (-40.0 ~ 185.0 °F) |
| Relative Humidity | 5% to 95%, non-condensing |
| Certification | CE/FCC UKCA |
| OS | Windows 11 IoT Enterprise 2024 LTSC, Ubuntu 24.04 |
| Portwell Special Feature | PET |