| Model | MEDS-7081 |
|---|---|
| Sys Form Factor | Proprietary |
| General | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor | 14th Gen Intel®i3/i5/i7/i9 processor, TDP up to 65W, LGA 1700 socket | |||||||
| Chipset | Intel®Q670 | |||||||
| BIOS | AMI uEFI BIOS | |||||||
| Memory | Support up to 64GB DDR5 5600 MT/s on 2 SODIMM (Non-ECC) | |||||||
| Storage | 2 x 2.5″ SSD/HDD | |||||||
| 1 x M.2 Key-M NVMe PCIe x4 2280 | ||||||||
| System I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ethernet | 2 x 2.5 GbE w/ Intel®WGI226LM | |||||||
| USB | 2 x USB 3.2 Gen2 Type A | |||||||
| 1 x USB 3.2 Gen2 x2 Type C | ||||||||
| Display | 1 x HDMI® 2.0 4096 x 2160@60Hz | |||||||
| Other | Power Button, Power LED | |||||||
| Expansion I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| PCIe | 1 x Gen5 x16 slot with PCIe x16 signal, | |||||||
| 1 x Gen3 x4 slot with PCIe x4 signal, | ||||||||
| 1 x Gen3 x1 slot with PCIe x1 signal, | ||||||||
| M.2 | 1 x M Key w/ 2280 PCIe x4 | |||||||
| ME/Environment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dimension (WxDxH) | 210 x 403 x 234 mm (8.27″ x 15.87″ x 9.21″ ) | |||||||
| Weight | 10.1 kg | |||||||
| Power Supply | AT mode/ ATX mode | |||||||
| Mounting | Desktop | |||||||
| Operating Temperature |
0 ~ 40 °C (32.0 ~ 104.0 °F)
|
|||||||
| Storage Temperature | -40 ~ 80 °C (-40.0 ~ 176.0 °F) | |||||||
| Relative Humidity | 5% to 95%, non-condensing | |||||||
| Certification | CE, FCC Class B Part18, IEC/EN 60601-1 | |||||||
| OS | Windows 11 IoT Enterprise | |||||||